No products in the cart.
| Weight | N/A |
|---|---|
| Metal | GOLD, ROSE GOLD, WHITE GOLD |
| size | 10.00, 3.00, 3.25, 3.50, 3.75, 4.00, 4.25, 4.50, 4.75, 5.00, 5.25, 5.50, 5.75, 6.00, 6.25, 6.50, 6.75, 7.00, 7.25, 7.50, 7.75, 8.00, 8.25, 8.50, 8.75, 9.00, 9.25, 9.50, 9.75 |
| Metal Purity | 10kt, 14kt, 18kt |
| Diamond Shap | Round |
Buy PROMISE RING
Take a piece of string/tape and wrap it around your intended finger.
Hold the string in place and mark the meeting point for both ends.
Measure the marked length
i.e. inside circumference with a ruler and refer the chart below to find your ring size
| Ring Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 14.6 | 45.9 |
| 7 | 15 | 47.1 |
| 8 | 15.3 | 48.1 |
| 9 | 15.6 | 49 |
| 10 | 15.9 | 50 |
| 11 | 16.2 | 50.9 |
| 12 | 16.5 | 51.8 |
| 13 | 16.8 | 52.8 |
| 14 | 17.2 | 54 |
| 15 | 17.5 | 55 |
| 16 | 17.8 | 55.9 |
| 17 | 18.1 | 56.9 |
| 18 | 18.4 | 57.8 |
| 19 | 18.8 | 59.1 |
| 20 | 19.1 | 60 |
| 21 | 19.4 | 60.9 |
| 22 | 19.7 | 61.9 |
| 23 | 20 | 62.9 |
| 24 | 20.3 | 63.8 |
| 25 | 20.6 | 64.7 |
Reviews
There are no reviews yet.